Airports in Europe
Albania
Airport (IATA) | Arrivals | Departures |
---|---|---|
Tirana International Airport Nene Tereza (TIA) | Arrivals | Departures |
Armenia
Airport (IATA) | Arrivals | Departures |
---|---|---|
Gyumri Shirak International Airport (LWN) | Arrivals | Departures |
Yerevan Zvartnots International Airport (EVN) | Arrivals | Departures |
Austria
Airport (IATA) | Arrivals | Departures |
---|---|---|
Vienna International Airport (VIE) | Arrivals | Departures |
Azerbaijan
Airport (IATA) | Arrivals | Departures |
---|---|---|
Baku Heydar Aliyev International Airport (GYD) | Arrivals | Departures |
Ganja International Airport (KVD) | Arrivals | Departures |
Lankaran International Airport (LLK) | Arrivals | Departures |
Nakhchivan International Airport (NAJ) | Arrivals | Departures |
Qabala International Airport (GBB) | Arrivals | Departures |
Zaqatala International Airport (ZTU) | Arrivals | Departures |
Belarus
Airport (IATA) | Arrivals | Departures |
---|---|---|
Brest Airport (BQT) | Arrivals | Departures |
Homiel Gomel Airport (GME) | Arrivals | Departures |
Hrodna Grodno Airport (GNA) | Arrivals | Departures |
Mahilyow Mogilev Airport (MVQ) | Arrivals | Departures |
Minsk 1 Airport (MHP) | Arrivals | Departures |
Minsk National Airport (MSQ) | Arrivals | Departures |
Vitebsk Vostochny Airport (VTB) | Arrivals | Departures |
Belgium
Airport (IATA) | Arrivals | Departures |
---|---|---|
Antwerp International Airport (ANR) | Arrivals | Departures |
Brussels South Charleroi Airport (CRL) | Arrivals | Departures |
Brussels Zaventem Airport (BRU) | Arrivals | Departures |
Liege Airport (LGG) | Arrivals | Departures |
Ostend Bruges International Airport (OST) | Arrivals | Departures |
Bosnia and Herzegowina
Airport (IATA) | Arrivals | Departures |
---|---|---|
Banja Luka International Airport (BNX) | Arrivals | Departures |
Mostar International Airport (OMO) | Arrivals | Departures |
Sarajevo International Airport (SJJ) | Arrivals | Departures |
Tuzla International Airport (TZL) | Arrivals | Departures |
Bulgaria
Airport (IATA) | Arrivals | Departures |
---|---|---|
Burgas Airport (BOJ) | Arrivals | Departures |
Plovdiv Airport (PDV) | Arrivals | Departures |
Sofia Airport (SOF) | Arrivals | Departures |
Varna Airport (VAR) | Arrivals | Departures |
Croatia
Airport (IATA) | Arrivals | Departures |
---|---|---|
Dubrovnik Cilipi Airport (DBV) | Arrivals | Departures |
Osijek Airport (OSI) | Arrivals | Departures |
Pula Airport (PUY) | Arrivals | Departures |
Split Resnik Airport (SPU) | Arrivals | Departures |
Zadar Airport (ZAD) | Arrivals | Departures |
Zagreb Franjo Tudman Airport (ZAG) | Arrivals | Departures |
Cyprus
Airport (IATA) | Arrivals | Departures |
---|---|---|
Larnaca International Airport (LCA) | Arrivals | Departures |
Paphos International Airport (PFO) | Arrivals | Departures |
Czech Republic
Airport (IATA) | Arrivals | Departures |
---|---|---|
Brno Turany Airport (BRQ) | Arrivals | Departures |
Karlovy Vary Airport (KLV) | Arrivals | Departures |
Leos Janacek Airport Ostrava (OSR) | Arrivals | Departures |
Pardubice Airport (PED) | Arrivals | Departures |
Vaclav Havel Airport Prague (PRG) | Arrivals | Departures |
Denmark
Airport (IATA) | Arrivals | Departures |
---|---|---|
Aalborg Airport (AAL) | Arrivals | Departures |
Aarhus Airport (AAR) | Arrivals | Departures |
Billund Airport (BLL) | Arrivals | Departures |
Bornholm Airport (RNN) | Arrivals | Departures |
Copenhagen Airport (CPH) | Arrivals | Departures |
Copenhagen Roskilde Airport (RKE) | Arrivals | Departures |
Esbjerg Airport (EBJ) | Arrivals | Departures |
Karup Midtjyllands Airport (KRP) | Arrivals | Departures |
Sonderborg Airport (SGD) | Arrivals | Departures |
Thisted Airport (TED) | Arrivals | Departures |
Estonia
Airport (IATA) | Arrivals | Departures |
---|---|---|
Kaerdla Airport (KDL) | Arrivals | Departures |
Lennart Meri Tallinn Airport (TLL) | Arrivals | Departures |
Paernu Airport (EPU) | Arrivals | Departures |
Tallinn Airport (TLL) | Arrivals | Departures |
Tartu Uelenurme Airport (TAY) | Arrivals | Departures |
Faroe Islands
Airport (IATA) | Arrivals | Departures |
---|---|---|
Vagar Airport (FAE) | Arrivals | Departures |
Finland
Airport (IATA) | Arrivals | Departures |
---|---|---|
Enontekioe Airport (ENF) | Arrivals | Departures |
Halli Airport (KEV) | Arrivals | Departures |
Helsinki Malmi Airport (HEM) | Arrivals | Departures |
Helsinki Vantaan Airport (HEL) | Arrivals | Departures |
Ivalo Airport (IVL) | Arrivals | Departures |
Joensuu Airport (JOE) | Arrivals | Departures |
Jyvaeskylae Airport (JYV) | Arrivals | Departures |
Kajaani Airport (KAJ) | Arrivals | Departures |
Kauhava Airfield (KAU) | Arrivals | Departures |
Kemi Tornio Airport (KEM) | Arrivals | Departures |
Kittilae Airport (KTT) | Arrivals | Departures |
Kokkola Pietarsaari Airport (KOK) | Arrivals | Departures |
Kuopio Airport (KUO) | Arrivals | Departures |
Kuusamo Airport (KAO) | Arrivals | Departures |
Mariehamn Airport (MHQ) | Arrivals | Departures |
Oulu Airport (OUL) | Arrivals | Departures |
Pori Airport (POR) | Arrivals | Departures |
Rovaniemi Airport (RVN) | Arrivals | Departures |
Savonlinna Airport (SVL) | Arrivals | Departures |
Tampere Pirkkala Airport (TMP) | Arrivals | Departures |
Turku Airport (TKU) | Arrivals | Departures |
Utti Airport (UTI) | Arrivals | Departures |
Vaasa Airport (VAA) | Arrivals | Departures |
Varkaus Airport (VRK) | Arrivals | Departures |
France
Airport (IATA) | Arrivals | Departures |
---|---|---|
Aeroport De Cherbourg Maupertus (CER) | Arrivals | Departures |
Agen La Garenne Airport (AGF) | Arrivals | Departures |
Ajaccio Napoleon Bonaparte Airport (AJA) | Arrivals | Departures |
Albert Picardie Airport (BYF) | Arrivals | Departures |
Albi Le Sequestre Airport (LBI) | Arrivals | Departures |
Amiens Glisy Aerodrome (QAM) | Arrivals | Departures |
Angouleme Cognac International Airport (ANG) | Arrivals | Departures |
Annecy Haute Savoie Mont Blanc Airport (NCY) | Arrivals | Departures |
Arras Roclincourt Airport (QRV) | Arrivals | Departures |
Aubenas Ardeche Meridional Aerodrome (OBS) | Arrivals | Departures |
Aurillac Tronquieres Airport (AUR) | Arrivals | Departures |
Auxerre Branches Aerodrome (AUF) | Arrivals | Departures |
Avignon Provence Airport (AVN) | Arrivals | Departures |
Barberey Saint Sulpice Troyes Barberey Airport (QYR) | Arrivals | Departures |
Bastia Poretta Airport (BIA) | Arrivals | Departures |
Bergerac Dordogne Perigord Airport (EGC) | Arrivals | Departures |
Besancon La Veze Aerodrome (QBQ) | Arrivals | Departures |
Beziers Cap Dagde Airport (BZR) | Arrivals | Departures |
Biarritz Pays Basque Airport (BIQ) | Arrivals | Departures |
Blois Le Breuil Airport (XBQ) | Arrivals | Departures |
Bordeaux Merignac Airport (BOD) | Arrivals | Departures |
Bourges Airport (BOU) | Arrivals | Departures |
Brest Bretagne Airport (BES) | Arrivals | Departures |
Brive La Gaillarde Brive Souillac Airport (BVE) | Arrivals | Departures |
Caen Carpiquet Airport (CFR) | Arrivals | Departures |
Calais Dunkerque Airport (CQF) | Arrivals | Departures |
Calvi Sainte Catherine Airport (CLY) | Arrivals | Departures |
Cannes Mandelieu Airport (CEQ) | Arrivals | Departures |
Carcassonne Airport (CCF) | Arrivals | Departures |
Castres Mazamet Airport (DCM) | Arrivals | Departures |
Cayenne Felix Eboue Airport (CAY) | Arrivals | Departures |
Chalon Champforgeuil Airport (XCD) | Arrivals | Departures |
Chalons Vatry Airport (XCR) | Arrivals | Departures |
Chambery Savoie Airport (CMF) | Arrivals | Departures |
Chateauroux Centre Marcel Dassault Airport (CHR) | Arrivals | Departures |
Cholet Le Pontreau Airport (CET) | Arrivals | Departures |
Clermont Ferrand Auvergne Airport (CFE) | Arrivals | Departures |
Cognac Chateaubernard Air Base (CNG) | Arrivals | Departures |
Colmar Houssen Airport (CMR) | Arrivals | Departures |
Deauville Normandie Airport (DOL) | Arrivals | Departures |
Dijon Longvic Airport (DIJ) | Arrivals | Departures |
Dinard Pleurtuit Saint Malo Airport (DNR) | Arrivals | Departures |
Dole Jura Airport (DLE) | Arrivals | Departures |
Euroairport Basel Mulhouse Freiburg (MLH) | Arrivals | Departures |
Figari South Corsica Airport (FSC) | Arrivals | Departures |
Grenoble Alpes Isere Airport (GNB) | Arrivals | Departures |
Guadeloupe Pointe A Pitre Le Raizet Airport (PTP) | Arrivals | Departures |
Gueret Saint Laurent Airport (XGT) | Arrivals | Departures |
Ile Dyeu Aerodrome (IDY) | Arrivals | Departures |
La Mole Saint Tropez Airport (LTT) | Arrivals | Departures |
La Roche Sur Yon Les Ajoncs Aerodrome (EDM) | Arrivals | Departures |
La Rochelle Ile De Re Airport (LRH) | Arrivals | Departures |
Lannion Cote De Granit Airport (LAI) | Arrivals | Departures |
Laval Entrammes Airport (LVA) | Arrivals | Departures |
Le Castellet Airport (CTT) | Arrivals | Departures |
Le Havre Octeville Airport (LEH) | Arrivals | Departures |
Le Mans Arnage Airport (LME) | Arrivals | Departures |
Le Puy En Velay Loudes Airport (LPY) | Arrivals | Departures |
Le Touquet Cote Dopale Airport (LTQ) | Arrivals | Departures |
Lille Lesquin Airport (LIL) | Arrivals | Departures |
Limoges Bellegarde Airport (LIG) | Arrivals | Departures |
Lorient South Brittany Airport (LRT) | Arrivals | Departures |
Lyon Bron Airport (LYN) | Arrivals | Departures |
Lyon Saint Exupery Airport (LYS) | Arrivals | Departures |
Marce Angers Loire Airport (ANE) | Arrivals | Departures |
Marseille Provence Airport (MRS) | Arrivals | Departures |
Martinique Aime Cesaire International Airport (FDF) | Arrivals | Departures |
Megeve Altiport (MVV) | Arrivals | Departures |
Metz Nancy Lorraine Airport (ETZ) | Arrivals | Departures |
Montbeliard Courcelles Aerodrome (XMF) | Arrivals | Departures |
Montlucon Gueret Airport (MCU) | Arrivals | Departures |
Montpellier Mediterranee Airport (MPL) | Arrivals | Departures |
Morlaix Ploujean Airport (MXN) | Arrivals | Departures |
Moulins Montbeugny Airport (XMU) | Arrivals | Departures |
Nancy Essey Airport (ENC) | Arrivals | Departures |
Nantes Atlantique Airport (NTE) | Arrivals | Departures |
Nevers Norsup Airport (NVS) | Arrivals | Departures |
Nice Cote Dazur Airport (NCE) | Arrivals | Departures |
Nimes Ales Camargue Cevennes Airport (FNI) | Arrivals | Departures |
Niort Souche Airport (NIT) | Arrivals | Departures |
Noumea La Tontouta International Airport (NOU) | Arrivals | Departures |
Noumea Magenta Airport (GEA) | Arrivals | Departures |
Orleans Saint Denis De Lhotel Airport (ORE) | Arrivals | Departures |
Paris Beauvais Tille Airport (BVA) | Arrivals | Departures |
Paris Charles De Gaulle Airport (CDG) | Arrivals | Departures |
Paris Orly Airport (ORY) | Arrivals | Departures |
Pau Pyrenees Airport (PUF) | Arrivals | Departures |
Perigueux Bassillac Airport (PGX) | Arrivals | Departures |
Perpignan Rivesaltes Airport (PGF) | Arrivals | Departures |
Poitiers Biard Airport (PIS) | Arrivals | Departures |
Quimper Bretagne Airport (UIP) | Arrivals | Departures |
Reims Champagne Air Base (RHE) | Arrivals | Departures |
Rennes Saint Jacques Airport (RNS) | Arrivals | Departures |
Roanne Renaison Airport (RNE) | Arrivals | Departures |
Rochefort Saint Agnant Airport (RCO) | Arrivals | Departures |
Rodez Aveyron Airport (RDZ) | Arrivals | Departures |
Roland Garros Airport (RUN) | Arrivals | Departures |
Rouen Airport (URO) | Arrivals | Departures |
Saint Brieuc Armor Airport (SBK) | Arrivals | Departures |
Saint Etienne Boutheon Airport (EBU) | Arrivals | Departures |
Saint Nazaire Montoir Airport (SNR) | Arrivals | Departures |
Saint Yan Airport (SYT) | Arrivals | Departures |
Strasbourg Airport (SXB) | Arrivals | Departures |
Tahiti Faaa International Airport (PPT) | Arrivals | Departures |
Tarbes Lourdes Pyrenees Airport (LDE) | Arrivals | Departures |
Toulon Hyeres Airport (TLN) | Arrivals | Departures |
Toulouse Blagnac Airport (TLS) | Arrivals | Departures |
Tours Val De Loire Airport (TUF) | Arrivals | Departures |
Valence Chabeuil Airport (VAF) | Arrivals | Departures |
Valenciennes Denain Airport (XVS) | Arrivals | Departures |
Vannes Airport (VNE) | Arrivals | Departures |
Vichy Charmeil Airport (VHY) | Arrivals | Departures |
Vosges Epinal Mirecourt Airport (EPL) | Arrivals | Departures |
Georgia
Airport (IATA) | Arrivals | Departures |
---|---|---|
Alexander Kartveli Batumi International Airport (BUS) | Arrivals | Departures |
Kutaisi International Airport (KUT) | Arrivals | Departures |
Shota Rustaveli Tbilisi International Airport (TBS) | Arrivals | Departures |
Germany
Airport (IATA) | Arrivals | Departures |
---|---|---|
Frankfurt Airport (FRA) | Arrivals | Departures |
Great Britain
Airport (IATA) | Arrivals | Departures |
---|---|---|
Aberdeen Airport (ABZ) | Arrivals | Departures |
Alderney Airport (ACI) | Arrivals | Departures |
Barra Airport (BRR) | Arrivals | Departures |
Benbecula Airport (BEB) | Arrivals | Departures |
Birmingham Airport (BHX) | Arrivals | Departures |
Blackpool Airport (BLK) | Arrivals | Departures |
Bournemouth Airport (BOH) | Arrivals | Departures |
Brighton City Airport (ESH) | Arrivals | Departures |
Bristol Airport (BRS) | Arrivals | Departures |
Cambridge International Airport (CBG) | Arrivals | Departures |
Campbeltown Airport (CAL) | Arrivals | Departures |
Cardiff Airport (CWL) | Arrivals | Departures |
Cornwall Airport Newquay (NQY) | Arrivals | Departures |
Doncaster Sheffield Airport (DSA) | Arrivals | Departures |
Dundee Airport (DND) | Arrivals | Departures |
East Midlands Airport (EMA) | Arrivals | Departures |
Edinburgh Airport (EDI) | Arrivals | Departures |
Exeter International Airport (EXT) | Arrivals | Departures |
Gibraltar International Airport (GIB) | Arrivals | Departures |
Glasgow Airport (GLA) | Arrivals | Departures |
Glasgow Prestwick Airport (PIK) | Arrivals | Departures |
Gloucestershire Airport (GLO) | Arrivals | Departures |
Guernsey Airport (GCI) | Arrivals | Departures |
Humberside Airport (HUY) | Arrivals | Departures |
Inverness Airport (INV) | Arrivals | Departures |
Islay Airport (ILY) | Arrivals | Departures |
Isle Of Man Ronaldsway Airport (IOM) | Arrivals | Departures |
Isles Of Scilly St Marys Airport (ISC) | Arrivals | Departures |
Jersey Airport (JER) | Arrivals | Departures |
Kirkwall Airport (KOI) | Arrivals | Departures |
Lands End Airport (LEQ) | Arrivals | Departures |
Leeds Bradford Airport (LBA) | Arrivals | Departures |
Lerwick Tingwall Airport (LWK) | Arrivals | Departures |
Liverpool John Lennon Airport (LPL) | Arrivals | Departures |
London Biggin Hill Airport (BQH) | Arrivals | Departures |
London City Airport (LCY) | Arrivals | Departures |
London Gatwick Airport (LGW) | Arrivals | Departures |
London Heathrow Airport (LHR) | Arrivals | Departures |
London Luton Airport (LTN) | Arrivals | Departures |
London Southend Airport (SEN) | Arrivals | Departures |
London Stansted Airport (STN) | Arrivals | Departures |
Lydd Airport (LYX) | Arrivals | Departures |
Manchester Airport (MAN) | Arrivals | Departures |
Newcastle Airport (NCL) | Arrivals | Departures |
Norwich Airport (NWI) | Arrivals | Departures |
Oxford Airport (OXF) | Arrivals | Departures |
Scatsta Airport (SCS) | Arrivals | Departures |
Southampton Airport (SOU) | Arrivals | Departures |
Stornoway Airport (SYY) | Arrivals | Departures |
Sumburgh Airport (LSI) | Arrivals | Departures |
Teeside Durham Tees Valley Airport (MME) | Arrivals | Departures |
Tiree Airport (TRE) | Arrivals | Departures |
Wick John O Groats Airport (WIC) | Arrivals | Departures |
Greek
Airport (IATA) | Arrivals | Departures |
---|---|---|
Alexander The Great Airport (KVA) | Arrivals | Departures |
Alexandroupoli Airport Democritus (AXD) | Arrivals | Departures |
Alexandroupoli Airport Dimokritos (AXD) | Arrivals | Departures |
Araxos Airport (GPA) | Arrivals | Departures |
Aristotelis Airport (KSO) | Arrivals | Departures |
Astypalaia Island National Airport (JTY) | Arrivals | Departures |
Athens International Airport Eleftherios Venizelos (ATH) | Arrivals | Departures |
Chania International Airport Daskalogiannis (CHQ) | Arrivals | Departures |
Chios Island National Airport (JKH) | Arrivals | Departures |
Corfu International Airport Ioannis Kapodistrias (CFU) | Arrivals | Departures |
Filippos Airport (KZI) | Arrivals | Departures |
Heraklion International Airport Nikos Kazantzakis (HER) | Arrivals | Departures |
Ikaria Island National Airport (JIK) | Arrivals | Departures |
Ioannina International Airport (IOA) | Arrivals | Departures |
Kalamata International Airport (KLX) | Arrivals | Departures |
Kalymnos Island National Airport (JKL) | Arrivals | Departures |
Karpathos Island National Airport (AOK) | Arrivals | Departures |
Kasos Island Public Airport (KSJ) | Arrivals | Departures |
Kastellorizo Island Public Airport (KZS) | Arrivals | Departures |
Kastoria National Airport (KSO) | Arrivals | Departures |
Kavala International Airport (KVA) | Arrivals | Departures |
Kefalonia Airport Anna Pollatou (EFL) | Arrivals | Departures |
Kithira Island National Airport (KIT) | Arrivals | Departures |
Kos International Airport Hippocrates (KGS) | Arrivals | Departures |
Kozani National Airport (KZI) | Arrivals | Departures |
Lemnos International Airport (LXS) | Arrivals | Departures |
Leros Municipal Airport (LRS) | Arrivals | Departures |
Milos Island National Airport (MLO) | Arrivals | Departures |
Mykonos International Airport (JMK) | Arrivals | Departures |
Mytilene International Airport (MJT) | Arrivals | Departures |
Naxos Island National Airport (JNX) | Arrivals | Departures |
Nea Aghialos National Airport (VOL) | Arrivals | Departures |
Paros National Airport (PAS) | Arrivals | Departures |
Preveza Aktion National Airport (PVK) | Arrivals | Departures |
Rhodes International Airport Diagoras (RHO) | Arrivals | Departures |
Samos International Airport (SMI) | Arrivals | Departures |
Santorini Thira International Airport (JTR) | Arrivals | Departures |
Sitia Airport (JSH) | Arrivals | Departures |
Skiathos Island National Airport (JSI) | Arrivals | Departures |
Skyros Island National Airport (SKU) | Arrivals | Departures |
Syros Island National Airport (JSY) | Arrivals | Departures |
Thessaloniki Airport Makedonia (SKG) | Arrivals | Departures |
Zakynthos International Airport Dionysios Solomos (ZTH) | Arrivals | Departures |
Hungary
Airport (IATA) | Arrivals | Departures |
---|---|---|
Budapest Ferenc Liszt International Airport (BUD) | Arrivals | Departures |
Ireland
Airport (IATA) | Arrivals | Departures |
---|---|---|
Belfast International Airport (BFS) | Arrivals | Departures |
City Of Derry Airport (LDY) | Arrivals | Departures |
Cork Airport (ORK) | Arrivals | Departures |
Donegal Airport (CFN) | Arrivals | Departures |
Dublin Airport (DUB) | Arrivals | Departures |
Galway Airport (GWY) | Arrivals | Departures |
George Best Belfast City Airport (BHD) | Arrivals | Departures |
Ireland West Airport Knock (NOC) | Arrivals | Departures |
Kerry Airport (KIR) | Arrivals | Departures |
Shannon Airport (SNN) | Arrivals | Departures |
Sligo Airport (SXL) | Arrivals | Departures |
Waterford Airport (WAT) | Arrivals | Departures |
Island
Airport (IATA) | Arrivals | Departures |
---|---|---|
Akureyri Airport (AEY) | Arrivals | Departures |
Egilsstadir Airport (EGS) | Arrivals | Departures |
Grimsey Airport (GRY) | Arrivals | Departures |
Hofn Hornafjoerdur Airport (HFN) | Arrivals | Departures |
Husavik Airport (HZK) | Arrivals | Departures |
Isafjoerdur Airport (IFJ) | Arrivals | Departures |
Keflavik International Airport (KEF) | Arrivals | Departures |
Reykjavik Airport (RKV) | Arrivals | Departures |
Vestmannaeyjar Airport (VEY) | Arrivals | Departures |
Italy
Airport (IATA) | Arrivals | Departures |
---|---|---|
Abruzzo Airport (PSR) | Arrivals | Departures |
Alghero Riviera Del Corallo Airport (AHO) | Arrivals | Departures |
Bari Karol Wojtyla Airport (BRI) | Arrivals | Departures |
Bologna Guglielmo Marconi Airport (BLQ) | Arrivals | Departures |
Bolzano Airport (BZO) | Arrivals | Departures |
Brescia Gabriele Dannunzio Airport (VBS) | Arrivals | Departures |
Brindisi Airport (BDS) | Arrivals | Departures |
Cagliari Elmas Airport (CAG) | Arrivals | Departures |
Catania Fontanarossa Airport (CTA) | Arrivals | Departures |
Ciampino G B Pastine International Airport (CIA) | Arrivals | Departures |
Comiso Airport Pio La Torre (CIY) | Arrivals | Departures |
Crotone Santanna Airport (CRV) | Arrivals | Departures |
Cuneo International Airport (CUF) | Arrivals | Departures |
Elba Marina Di Campo Airport (EBA) | Arrivals | Departures |
Florence Airport Peretola (FLR) | Arrivals | Departures |
Foggia Gino Lisa Airport (FOG) | Arrivals | Departures |
Genoa Cristoforo Colombo Airport (GOA) | Arrivals | Departures |
Grosseto Airport (GRS) | Arrivals | Departures |
Lamezia Terme International Airport (SUF) | Arrivals | Departures |
Lampedusa Airport (LMP) | Arrivals | Departures |
Marche Airport (AOI) | Arrivals | Departures |
Milan Linate Airport (LIN) | Arrivals | Departures |
Milan Malpensa Airport (MXP) | Arrivals | Departures |
Naples International Airport (NAP) | Arrivals | Departures |
Olbia Costa Smeralda Airport (OLB) | Arrivals | Departures |
Orio Al Serio International Airport (BGY) | Arrivals | Departures |
Palermo Falcone Borsellino Airport (PMO) | Arrivals | Departures |
Pantelleria Airport (PNL) | Arrivals | Departures |
Parma Airport (PMF) | Arrivals | Departures |
Perugia San Francesco Dassisi Umbria International Airport (PEG) | Arrivals | Departures |
Pisa International Airport (PSA) | Arrivals | Departures |
Reggio Di Calabria Tito Minniti Airport (REG) | Arrivals | Departures |
Rimini Federico Fellini International Airport (RMI) | Arrivals | Departures |
Rome Fiumicino Airport (FCO) | Arrivals | Departures |
Salerno Costa Damalfi Airport (QSR) | Arrivals | Departures |
Taranto Grottaglie Marcello Arlotta Airport (TAR) | Arrivals | Departures |
Treviso Airport (TSF) | Arrivals | Departures |
Trieste Friuli Venezia Giulia Airport (TRS) | Arrivals | Departures |
Turin Caselle Airport (TRN) | Arrivals | Departures |
Venice Marco Polo Airport (VCE) | Arrivals | Departures |
Verona Villafranca Airport (VRN) | Arrivals | Departures |
Vincenzo Florio Airport Trapani Birgi (TPS) | Arrivals | Departures |
Latvia
Airport (IATA) | Arrivals | Departures |
---|---|---|
Riga International Airport (RIX) | Arrivals | Departures |
Lithuania
Airport (IATA) | Arrivals | Departures |
---|---|---|
Kaunas International Airport (KUN) | Arrivals | Departures |
Palanga International Airport (PLQ) | Arrivals | Departures |
Siauliai International Airport (SQQ) | Arrivals | Departures |
Vilnius Airport (VNO) | Arrivals | Departures |
Luxembourg
Airport (IATA) | Arrivals | Departures |
---|---|---|
Luxembourg Findel Airport (LUX) | Arrivals | Departures |
Macedonia
Airport (IATA) | Arrivals | Departures |
---|---|---|
Ohrid St Paul The Apostle Airport (OHD) | Arrivals | Departures |
Skopje International Airport (SKP) | Arrivals | Departures |
Malta
Airport (IATA) | Arrivals | Departures |
---|---|---|
Malta International Airport (MLA) | Arrivals | Departures |
Moldova
Airport (IATA) | Arrivals | Departures |
---|---|---|
Balti International Airport (BZY) | Arrivals | Departures |
Chisinau International Airport (KIV) | Arrivals | Departures |
Monaco
Airport (IATA) | Arrivals | Departures |
---|---|---|
Monaco Monte Carlo Heliport (MCM) | Arrivals | Departures |
Montenegro
Airport (IATA) | Arrivals | Departures |
---|---|---|
Berane Airport (IVG) | Arrivals | Departures |
Podgorica Airport (TGD) | Arrivals | Departures |
Tivat Airport (TIV) | Arrivals | Departures |
Zabljak Airport (ZBK) | Arrivals | Departures |
Netherlands
Airport (IATA) | Arrivals | Departures |
---|---|---|
Amsterdam Airport Schiphol (AMS) | Arrivals | Departures |
Eindhoven Airport (EIN) | Arrivals | Departures |
Groningen Airport Eelde (GRQ) | Arrivals | Departures |
Maastricht Aachen Airport (MST) | Arrivals | Departures |
Rotterdam The Hague Airport (RTM) | Arrivals | Departures |
Norway
Airport (IATA) | Arrivals | Departures |
---|---|---|
Alesund Airport Vigra (AES) | Arrivals | Departures |
Alta Airport (ALF) | Arrivals | Departures |
Andoya Airport (ANX) | Arrivals | Departures |
Bardufoss Airport (BDU) | Arrivals | Departures |
Batsfjord Airport (BJF) | Arrivals | Departures |
Bergen Airport Flesland (BGO) | Arrivals | Departures |
Berlevag Airport (BVG) | Arrivals | Departures |
Bodo Airport (BOO) | Arrivals | Departures |
Bronnoysund Airport (BNN) | Arrivals | Departures |
Fagernes Airport Leirin (VDB) | Arrivals | Departures |
Floro Airport (FRO) | Arrivals | Departures |
Forde Airport (FDE) | Arrivals | Departures |
Hammerfest Airport (HFT) | Arrivals | Departures |
Harstad Narvik Airport Evenes (EVE) | Arrivals | Departures |
Hasvik Airport (HAA) | Arrivals | Departures |
Haugesund Airport Karmoy (HAU) | Arrivals | Departures |
Honningsvag Airport Valan (HVG) | Arrivals | Departures |
Kirkenes Airport Hoybuktmoen (KKN) | Arrivals | Departures |
Kristiansand Airport Kjevik (KRS) | Arrivals | Departures |
Kristiansund Airport Kvernberget (KSU) | Arrivals | Departures |
Lakselv Airport Banak (LKL) | Arrivals | Departures |
Leknes Airport (LKN) | Arrivals | Departures |
Longyearbyen Svalbard Airport Longyear (LYR) | Arrivals | Departures |
Mehamn Airport (MEH) | Arrivals | Departures |
Mo I Rana Airport Rossvoll (MQN) | Arrivals | Departures |
Molde Airport Aro (MOL) | Arrivals | Departures |
Mosjoen Airport Kjaerstad (MJF) | Arrivals | Departures |
Moss Airport Rygge (RYG) | Arrivals | Departures |
Namsos Airport (OSY) | Arrivals | Departures |
Narvik Airport Framnes (NVK) | Arrivals | Departures |
Notodden Airport Tuven (NTB) | Arrivals | Departures |
Orland Airport (OLA) | Arrivals | Departures |
Orsta Volda Airport Hovden (HOV) | Arrivals | Departures |
Oslo Airport (OSL) | Arrivals | Departures |
Roros Airport (RRS) | Arrivals | Departures |
Rorvik Airport Ryum (RVK) | Arrivals | Departures |
Rost Airport (RET) | Arrivals | Departures |
Sandane Airport Anda (SDN) | Arrivals | Departures |
Sandefjord Airport Torp (TRF) | Arrivals | Departures |
Sandnessjoen Airport Stokka (SSJ) | Arrivals | Departures |
Skien Airport Geiteryggen (SKE) | Arrivals | Departures |
Sogndal Airport Haukasen (SOG) | Arrivals | Departures |
Sorkjosen Airport (SOJ) | Arrivals | Departures |
Stavanger Airport Sola (SVG) | Arrivals | Departures |
Stokmarknes Airport Skagen (SKN) | Arrivals | Departures |
Stord Airport Sorstokken (SRP) | Arrivals | Departures |
Svolvaer Airport Helle (SVJ) | Arrivals | Departures |
Tromso Airport Langnes (TOS) | Arrivals | Departures |
Trondheim Airport Vaernes (TRD) | Arrivals | Departures |
Vadso Airport (VDS) | Arrivals | Departures |
Vaeroy Airport (VRY) | Arrivals | Departures |
Vardo Airport Svartnes (VAW) | Arrivals | Departures |
Poland
Airport (IATA) | Arrivals | Departures |
---|---|---|
Babimost Zielona Gora Airport (IEG) | Arrivals | Departures |
Bydgoszcz Ignacy Jan Paderewski Airport (BZG) | Arrivals | Departures |
Gdansk Lech Walesa Airport (GDN) | Arrivals | Departures |
John Paul Ii International Airport Krakow Balice (KRK) | Arrivals | Departures |
Katowice International Airport (KTW) | Arrivals | Departures |
Lodz Wladyslaw Reymont Airport (LCJ) | Arrivals | Departures |
Lublin Airport (LUZ) | Arrivals | Departures |
Poznan Lawica Henryk Wieniawski Airport (POZ) | Arrivals | Departures |
Radom Airport (RDO) | Arrivals | Departures |
Rzeszow Jasionka Airport (RZE) | Arrivals | Departures |
Solidarity Szczecin Goleniow Airport (SZZ) | Arrivals | Departures |
Szymany Olsztyn Mazury Airport (SZY) | Arrivals | Departures |
Warsaw Chopin Airport (WAW) | Arrivals | Departures |
Warsaw Modlin Airport (WMI) | Arrivals | Departures |
Wroclaw Copernicus Airport Wroclaw (WRO) | Arrivals | Departures |
Portugal
Airport (IATA) | Arrivals | Departures |
---|---|---|
